Olympic Games - Men's Basketball Predictions
Standings
Standings
Group A
GP | W | L | WIN% | PF | PA | ||
---|---|---|---|---|---|---|---|
1 | Canada | 3 | 3 | 0 | 1.000 | 267 | 247 |
2 | Australia | 3 | 1 | 2 | .333 | 246 | 250 |
3 | Greece | 3 | 1 | 2 | .333 | 233 | 241 |
4 | Spain | 3 | 1 | 2 | .333 | 249 | 257 |
Group B
GP | W | L | WIN% | PF | PA | ||
---|---|---|---|---|---|---|---|
1 | Germany | 3 | 3 | 0 | 1.000 | 268 | 221 |
2 | France | 3 | 2 | 1 | .667 | 243 | 241 |
3 | Brazil | 3 | 1 | 2 | .333 | 241 | 248 |
4 | Japan | 3 | 0 | 3 | .000 | 251 | 293 |
Group C
GP | W | L | WIN% | PF | PA | ||
---|---|---|---|---|---|---|---|
1 | USA | 3 | 3 | 0 | 1.000 | 317 | 253 |
2 | Serbia | 3 | 2 | 1 | .667 | 287 | 261 |
3 | South Sudan | 3 | 1 | 2 | .333 | 261 | 278 |
4 | Puerto Rico | 3 | 0 | 3 | .000 | 228 | 301 |