Olympic Games - Women's Basketball Predictions
Standings
Standings
Group A
GP | W | L | WIN% | PF | PA | ||
---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 1.000 | 223 | 213 |
2 | Serbia | 3 | 2 | 1 | .667 | 201 | 184 |
3 | China | 3 | 1 | 2 | .333 | 228 | 229 |
4 | Puerto Rico | 3 | 0 | 3 | .000 | 175 | 201 |
Group B
GP | W | L | WIN% | PF | PA | ||
---|---|---|---|---|---|---|---|
1 | France | 3 | 2 | 1 | .667 | 222 | 187 |
2 | Australia | 3 | 2 | 1 | .667 | 211 | 212 |
3 | Nigeria | 3 | 2 | 1 | .667 | 208 | 207 |
4 | Canada | 3 | 0 | 3 | .000 | 189 | 224 |
Group C
GP | W | L | WIN% | PF | PA | ||
---|---|---|---|---|---|---|---|
1 | USA | 3 | 3 | 0 | 1.000 | 276 | 218 |
2 | Germany | 3 | 2 | 1 | .667 | 226 | 220 |
3 | Belgium | 3 | 1 | 2 | .333 | 228 | 228 |
4 | Japan | 3 | 0 | 3 | .000 | 198 | 262 |