Kontinental Hockey League Predictions
Standings
Standings
Eastern Conference
GP | W | OTL | L | PTS | P% | GF | GA | DIFF | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Traktor Chelyabinsk | 49 | 31 | 2 | 16 | 67 | .653 | 156 | 120 | +36 |
2 | Ak Bars Kazan | 46 | 30 | 1 | 15 | 62 | .663 | 143 | 108 | +35 |
3 | Salavat Yulaev Ufa | 46 | 30 | 1 | 15 | 62 | .663 | 141 | 110 | +31 |
4 | Metallurg Magnitogorsk | 48 | 29 | 1 | 18 | 61 | .615 | 131 | 111 | +20 |
5 | Avtomobilist Yekaterinburg | 46 | 27 | 2 | 17 | 60 | .609 | 118 | 109 | +9 |
6 | Avangard Omsk | 46 | 24 | 2 | 20 | 51 | .543 | 127 | 123 | +4 |
7 | Admiral Vladivostok | 47 | 20 | 5 | 22 | 48 | .479 | 128 | 136 | -8 |
8 | Sibir Novosibirsk | 46 | 19 | 2 | 25 | 45 | .435 | 117 | 131 | -14 |
9 | Lada Togliatti | 45 | 18 | 2 | 25 | 42 | .422 | 103 | 117 | -14 |
10 | Neftekhimik Nizhnekamsk | 47 | 14 | 7 | 26 | 41 | .372 | 101 | 140 | -39 |
11 | Amur Khabarovsk | 47 | 11 | 3 | 33 | 27 | .266 | 98 | 164 | -66 |
12 | Barys Astana | 48 | 10 | 3 | 35 | 25 | .240 | 62 | 143 | -81 |
Western Conference
GP | W | OTL | L | PTS | P% | GF | GA | DIFF | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 48 | 38 | 2 | 8 | 78 | .813 | 135 | 80 | +55 |
2 | CSKA Moscow | 46 | 27 | 5 | 14 | 61 | .641 | 134 | 117 | +17 |
3 | Spartak Moscow | 46 | 27 | 3 | 16 | 60 | .620 | 148 | 131 | +17 |
4 | Dynamo Moscow | 46 | 28 | 0 | 18 | 59 | .609 | 137 | 115 | +22 |
5 | Severstal Cherepovets | 46 | 28 | 0 | 18 | 57 | .609 | 134 | 127 | +7 |
6 | Dinamo Minsk | 46 | 25 | 4 | 17 | 56 | .587 | 134 | 113 | +21 |
7 | SKA St. Petersburg | 45 | 25 | 4 | 16 | 55 | .600 | 166 | 137 | +29 |
8 | Torpedo Nizhny Novgorod | 46 | 21 | 3 | 22 | 50 | .489 | 142 | 134 | +8 |
9 | Kunlun Red Star | 46 | 20 | 4 | 22 | 44 | .478 | 115 | 149 | -34 |
10 | Vityaz Podolsk | 46 | 18 | 5 | 23 | 41 | .446 | 116 | 131 | -15 |
11 | HC Sochi | 46 | 14 | 3 | 29 | 32 | .337 | 105 | 145 | -40 |